Hustle Squad vs. Do It Just

Hustle Squad 67

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
AST
Assists
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
STL
Steals
BLK
Blocks
Name FG 3P FT AST RB Fouls TFouls Pts STL BLK
Murray, Robert 1 0 1 2 2 1 0 3 2 0
Aube, Justin 4 1 0 2 4 4 0 11 2 0
Jordan, Vince 4 0 0 1 7 2 0 8 2 1
Joseph, Jameson 2 0 0 0 4 4 0 4 1 0
Todd, Marvin 0 1 2 3 1 1 0 5 1 0
Lamaster, Derrick 4 0 0 5 3 3 0 8 0 0
Miller, Tony 13 0 2 2 6 0 0 28 1 1

Do It Just 72

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
AST
Assists
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
STL
Steals
BLK
Blocks
Name FG 3P FT AST RB Fouls TFouls Pts STL BLK
Francis, DeQuincy 4 0 1 4 0 1 0 9 2 0
Jackson, Horace 3 0 0 1 1 1 0 6 1 0
Burroughs, Burt 3 0 3 1 2 1 0 9 0 0
Uzzle, Larry 4 0 0 5 0 0 0 8 2 0
Harmon, Tony 9 1 2 0 0 2 0 23 1 0
Van Houten, Glen 3 0 1 3 3 0 0 7 0 0
Johnson, Warren 2 1 1 1 6 3 0 8 1 0
Ponton, James 1 0 0 0 0 0 0 2 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com