Warriors vs. Do It Just

Warriors 46

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
AST
Assists
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
STL
Steals
BLK
Blocks
Name FG 3P FT AST RB Fouls TFouls Pts STL BLK
Canonigo, Andrew 1 0 0 0 0 1 0 2 0 0
Withers, Eddie 3 0 2 3 6 4 0 8 2 0
Otter, Anthony 0 1 0 1 2 3 0 3 1 0
Falls, Chris 3 1 0 0 4 5 0 9 0 0
Galindez, Andrew 1 0 0 0 0 1 0 2 1 0
Mcullin, Andre 1 0 0 2 11 3 0 2 0 0
Boone, Jared 6 2 2 0 8 3 0 20 2 0

Do It Just 55

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
AST
Assists
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
STL
Steals
BLK
Blocks
Name FG 3P FT AST RB Fouls TFouls Pts STL BLK
Carter, Chris 6 0 0 0 3 1 0 12 2 0
Francis, DeQuincy 4 1 1 0 6 1 0 12 0 0
Jackson, Horace 1 0 2 1 3 3 0 4 1 0
Burroughs, Burt 1 1 0 2 2 0 0 5 2 0
Uzzle, Larry 1 0 3 0 2 1 0 5 1 0
Van Houten, Glen 1 0 4 1 9 1 0 6 0 1
Johnson, Warren 0 1 1 3 4 2 0 4 0 0
Ponton, James 0 2 1 0 2 1 0 7 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com