Warriors vs. T.P.C. Smooth

Warriors 52

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
AST
Assists
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
STL
Steals
BLK
Blocks
Name FG 3P FT AST RB Fouls TFouls Pts STL BLK
Boone, Jared 9 1 8 2 9 3 0 29 3 2
Bryant, Darrell 0 0 0 0 0 2 0 0 0 0
Canonigo, Andrew 0 0 0 0 2 1 0 0 0 0
Withers, Eddie 3 0 0 0 2 1 0 6 1 0
Smith, Eric 2 1 0 1 1 2 0 7 1 0
Otter, Anthony 1 1 0 0 3 3 0 5 0 0
Falls, Chris 1 0 1 0 3 3 0 3 0 1
Galindez, Andrew 0 0 0 1 0 2 0 0 2 0
Mcullin, Andre 1 0 0 1 6 2 0 2 0 1

T.P.C. Smooth 69

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
AST
Assists
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
STL
Steals
BLK
Blocks
Name FG 3P FT AST RB Fouls TFouls Pts STL BLK
Thompson, Corey 1 0 0 1 2 0 0 2 2 0
Tynes, James 3 0 0 1 2 1 0 6 1 0
Rose, Brandon 0 0 0 0 2 2 0 0 0 0
Haggins, Bradley 5 1 2 1 4 0 0 15 0 2
Johnson, Quintell 4 0 0 1 1 0 0 8 0 0
Cox, Marcus 0 0 0 1 0 2 0 0 0 0
Meyers, Travis 4 2 12 1 4 4 0 26 4 0
Johnson, George 0 0 2 2 4 1 0 2 0 0
Jordan, Malcom 4 0 2 1 1 0 0 10 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com